Mfg Part Number: C21-0006-183 | Alternate P/N: C210006183 | NSN : 5910-01-212-1534 |
NIIN : 012121534 | CAGE Code : 14304 | Manufacturer: Harris Llc |
Item Name : Capacitor Fixed Ele | FSC : 5910 Capacitors |
Thank you for your interest in C21-0006-183, the Part number listed alongside the NSN 5910-01-212-1534. This particular C21-0006-183 is manufactured by Harris Llc, and we have current availability on our website now. If you are interested in this particular item, please fill out and submit the RFQ form as provided below at your earliest convenience. Once our team members receive a completed form, they will rapidly create a competitive quote that has been tailored with your individual needs and requirements in mind. With team members always available for customers 24/7x365, responses will be given in just 15 minutes or less.
To make the search for the right C21-0006-183 as simple as possible, we list items alongside all applicable information. For instance, NSN 5910-01-212-1534 was specifically manufactured under the CAGE Code 14304, ensuring that you procure the exact item you need. With over 2 billion items listed on our database, we invite you to take advantage of our search engine and filters to narrow down results with ease. If you are facing a time constraint and require parts fast, our expansive supply chain network enables us to expedite the shipping process for domestic and international orders. Experience the future of part procurement today when you initiate the purchasing process through our website.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-212-1534 Item Description: Capacitor Fixed Ele | 5910 | 012121534 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
C21-0006-183 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE ENDW/O MTG FACILITIES, TERMINAL(S) ON ONE ENDW/O MTG FACILITIES, TERMINAL(S) ON ONE END |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.250 INCHES NOMINAL0.250 INCHES NOMINAL0.250 INCHES NOMINAL |
ABPM | BODY DIAMETER | 2.000 INCHES NOMINAL |
ADAQ | BODY LENGTH | 4.125 INCHES NOMINAL |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.875 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.190 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AECE | ANODE TYPE | PLAIN FOIL |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CQBQ | CAPACITANCE VALUE PER SECTION | 18000.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 105.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+75.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
CWQC | EQUIVALENT SERIES RESISTANCE AT REFERENCE TEMP IN OHMS | 0.0089 |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
TTQY | TERMINAL TYPE AND QUANTITY | 2 THREADED HOLE |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote